Displacement | 199.50 cc |
Max Power | 24.50 bhp @ 9,750 rpm |
Maximum Torque | 18.60 Nm @ 8,000 rpm |
Fuel Type | Petrol |
No. of Gears | 6 |
Transmission Type | Chain Drive |
Front Tyre | 100/80 – 17, 52 P Tubeless |
Rear Tyre | 130/70 – 17, 62 P Tubeless |
Overall Length | 1,999 mm |
Overall Width | 765 mm |
Overall Height | 1,114 mm |
Fuel Efficiency Overall | 35 |
Antilock Braking System | Yes |
Transmission Type | - |
Mileage (kmpl) | - |
Speedometer | Digital |
Fuel Guage | Yes |
Tachometer Type | Analogue |
Tachometer | Yes |
Stand Alarm | Yes |
Stepped Seat | Yes |
No. of Tripmeters | 2 |
Tripmeter Type | Digital |
Low Fuel Indicator | Yes |
Low Oil Indicator | Yes |
Low Battery Indicator | Yes |
Pillion Backrest | No |
Pillion Grabrail | Yes |
Pillion Seat | Yes |
Pillion Footrest | Yes |
Digital Fuel Gauge | Yes |
Tripmeter | Yes |
Electric Start | Yes |
Shift Light | No |
Antilock Braking System | Yes |
Killswitch | Yes |
Clock | Yes |
Electric System | 12V |
Battery | Maintenance Free Battery |
Headlight Type | Dual Projector |
Headlight Bulb Type | 65W |
Brake/Tail Light | LED Tail Lamp |
Turn Signal | Yes |
Pass Light | Yes |
Traction Control | No |
Cruise Control | No |
Navigation | No |
Quick Shifter | No |
Displacement | 199.50 cc |
Cylinders | 1 |
Max Power | 24.50 bhp @ 9,750 rpm |
Maximum Torque | 18.60 Nm @ 8,000 rpm |
Bore | 72 mm |
Stroke | 49 mm |
Valves Per Cylinder | 4 |
Fuel Delivery System | Fuel Injection |
Fuel Type | Petrol |
Ignition | Digital CDI |
Spark Plugs | 3 Per Cylinder |
Cooling System | Liquid Cooled |
Gearbox Type | Manual |
No. of Gears | 6 |
Transmission Type | Chain Drive |
Clutch | Wet Multiplate |
Brake Type | Disc |
Front Disc | Yes |
Front Disc/Drum Size | 300 mm |
Rear Disc | Yes |
Rear Disc/Drum Size | 230 mm |
Calliper Type | -- |
Wheel Size | 17 inches |
Front Tyre | 100/80 – 17, 52 P Tubeless |
Rear Tyre | 130/70 – 17, 62 P Tubeless |
Tubeless Tyres | Yes |
Radial Tyres | Yes |
Alloy Wheels | Yes |
Front Suspension | Telescopic Front Fork with Antifriction Bush |
Rear Suspension | Nitrox mono shock absorber with Canister |
Kerb Weight | 165 kg |
Overall Length | 1,999 mm |
Overall Width | 765 mm |
Overall Height | 1,114 mm |
Wheelbase | 1,355 mm |
Ground Clearance | 157 mm |
Seat Height | -- |
Chassis Type | Pressed steel perimeter beam section frame |
Fuel Tank Capacity | 13 litres |
Reserve Fuel Capacity | -- |
Fuel Efficiency Overall | 35 |
Fuel Efficiency Range | -- |
Top Speed | 141 kmph |
0 to 60 kmph | -- |
0 to 80 kmph | -- |
0 to 40 kmph | -- |
60 to 0 kmph | -- |
80 to 0 kmph | -- |
you_can_try_the_following
select_another_variant_of_this Bike
select_another_city_of_your_choice
your_review_will_give_better_insights_of bike
note_select_atleast_two_or_more Bikes of_your_choice_for_comparison .