Displacement | 373.30 cc |
Max Power | 34.50 bhp @ 8,000 rpm |
Maximum Torque | 35 Nm @ 6,500 rpm |
Fuel Type | Petrol |
No. of Gears | 6 |
Transmission Type | MANUAL |
Front Tyre | 110/70-R17 Radial |
Rear Tyre | 150/60-R17 Radial |
Overall Length | 2,156 mm |
Overall Width | 813 mm |
Overall Height | 1,112 mm |
Fuel Efficiency Overall | -- |
Antilock Braking System | Yes |
Transmission Type | - |
Mileage (kmpl) | - |
Speedometer | Digital |
Fuel Guage | Yes |
Tachometer Type | Digital |
Tachometer | Yes |
Stand Alarm | Yes |
Stepped Seat | Yes |
No. of Tripmeters | 2 |
Tripmeter Type | Digital |
Low Fuel Indicator | Yes |
Low Oil Indicator | Yes |
Low Battery Indicator | Yes |
Pillion Backrest | No |
Pillion Grabrail | Yes |
Pillion Seat | Yes |
Pillion Footrest | Yes |
Digital Fuel Gauge | Yes |
Tripmeter | Yes |
Electric Start | Yes |
Shift Light | Yes |
Antilock Braking System | Yes |
Killswitch | Yes |
Clock | Yes |
Electric System | 12V DC |
Battery | 12V - 8AH VRLA |
Headlight Type | Full LED with Auto Headlamp On (AHO) |
Headlight Bulb Type | -- |
Brake/Tail Light | LED Tail Lamp |
Turn Signal | Yes |
Pass Light | Yes |
Traction Control | No |
Cruise Control | No |
Navigation | No |
Quick Shifter | No |
Displacement | 373.30 cc |
Cylinders | 1 |
Max Power | 34.50 bhp @ 8,000 rpm |
Maximum Torque | 35 Nm @ 6,500 rpm |
Bore | -- |
Stroke | -- |
Valves Per Cylinder | 4 |
Fuel Delivery System | Fuel Injection |
Fuel Type | Petrol |
Ignition | DTS-i |
Spark Plugs | 3 Per Cylinder |
Cooling System | Liquid Cooled |
Gearbox Type | Manual |
No. of Gears | 6 |
Transmission Type | MANUAL |
Clutch | Slipper Clutch |
Brake Type | Disc |
Front Disc | Yes |
Front Disc/Drum Size | 320 mm |
Rear Disc | Yes |
Rear Disc/Drum Size | 230 mm |
Calliper Type | -- |
Wheel Size | 17 inches |
Front Tyre | 110/70-R17 Radial |
Rear Tyre | 150/60-R17 Radial |
Tubeless Tyres | Yes |
Radial Tyres | Yes |
Alloy Wheels | Yes |
Front Suspension | Telescopic, 43mm Forks |
Rear Suspension | Multi-Step Adjustable Mono Shock |
Kerb Weight | 182 kg |
Overall Length | 2,156 mm |
Overall Width | 813 mm |
Overall Height | 1,112 mm |
Wheelbase | 1,453 mm |
Ground Clearance | 157 mm |
Seat Height | -- |
Chassis Type | Beam Type Perimeter Frame |
Fuel Tank Capacity | 13 litres |
Reserve Fuel Capacity | -- |
Fuel Efficiency Overall | -- |
Fuel Efficiency Range | -- |
Top Speed | 148 kmph |
0 to 60 kmph | -- |
0 to 80 kmph | -- |
0 to 40 kmph | -- |
60 to 0 kmph | -- |
80 to 0 kmph | -- |
you_can_try_the_following
select_another_variant_of_this Bike
select_another_city_of_your_choice
your_review_will_give_better_insights_of bike
note_select_atleast_two_or_more Bikes of_your_choice_for_comparison .